Statistiques
Average temperature by main station
Filter by :
NoFilter | |||||||||
Unit : Degree centigrade | |||||||||
Source : National Institute of Metrology | |||||||||
Average temperature by main station | |||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Bizerte | 19.1 | 19.0 | 18.7 | 18.7 | 18.6 | 18.7 | 19.0 | 19.6 | 19.6 |
Tunis Carthage | 20.1 | 20.3 | 19.8 | 20.1 | 20.1 | 19.7 | 19.9 | 20.5 | 20.5 |
Kelibia | 19.7 | 20.1 | 19.2 | 19.5 | 19.5 | 19.4 | 19.5 | 20.2 | 20.0 |
Nabeul | 20.0 | 21.7 | 22.0 | 20.3 | 19.9 | 19.5 | 19.8 | 20.4 | 20.4 |
Zaghouan-Mogran | 19.0 | 19.6 | 18.6 | 19.2 | 19.1 | 18.7 | 19.0 | 19.6 | 20.3 |
Beja | 18.6 | 18.7 | 18.5 | 18.6 | 18.4 | 18.2 | 18.8 | 19.0 | 19.1 |
Jendouba | 19.2 | 19.2 | 19.0 | 18.8 | 19.1 | 18.8 | 19.3 | 19.7 | 19.8 |
Tabarka | 18.7 | 18.8 | 18.5 | 18.7 | 18.6 | 18.7 | 19.0 | 19.0 | 18.8 |
Le-kef | 17.6 | 18.1 | 17.6 | 17.7 | 17.4 | 17.6 | 18.5 | 20.1 | 18.5 |
Siliana | 17.9 | 18.7 | 18.0 | 18.1 | 17.9 | 17.9 | 20.3 | 18.9 | 18.8 |
Kairouan | 21.6 | 22.1 | 21.5 | 21.7 | 21.6 | 21.1 | 21.8 | 22.2 | 22.0 |
Kasserine | 17.6 | 18.4 | 17.6 | 17.7 | 17.6 | 17.7 | 18.6 | 18.5 | 18.4 |
Thala | 15.2 | 16.3 | 15.7 | 15.5 | 15.2 | 15.4 | 16.3 | 16.4 | 16.0 |
Sidi-bouzid | 19.6 | 20.3 | 19.5 | 19.9 | 19.9 | 19.7 | 20.4 | 20.7 | 20.6 |
Monastir | 20.7 | 21.1 | 20.5 | 20.5 | 20.3 | 20.2 | 20.5 | 20.9 | 21.1 |
Mahdia | 20.2 | 20.3 | 19.7 | 20.2 | 19.9 | 20.2 | 20.3 | 20.9 | 20.8 |
Sfax | 20.1 | 20.9 | 19.9 | 20.5 | 20.3 | 20.5 | 20.9 | 21.3 | 21.1 |
Gabes | -- | -- | -- | -- | -- | 21.3 | 21.6 | 22.1 | 21.8 |
Medenine | 21.9 | 21.9 | 21.1 | 21.8 | 21.6 | 21.9 | 22.8 | 24.7 | 22.6 |
Jerba | 21.7 | 21.9 | 21.0 | 21.5 | 21.3 | 21.2 | 21.6 | 21.9 | 21.7 |
Tataouine | 19.5 | 22.6 | 21.6 | 22.1 | 22.0 | 21.9 | 22.7 | 22.8 | 22.7 |
Remada | 21.5 | 22.6 | 21.1 | 22.1 | 21.9 | 21.8 | 22.7 | 22.5 | 22.2 |
El-Borma | 22.6 | 23.6 | 22.3 | 23.1 | 22.5 | 23.0 | 24.0 | 23.1 | 22.8 |
Gafsa | 20.2 | 21.0 | 20.2 | 20.4 | 20.2 | 20.7 | 21.0 | 21.2 | 20.8 |
Tozeur | 22.8 | 23.6 | 22.4 | 23.1 | 23.0 | 23.0 | 23.5 | 23.6 | 23.5 |
Kebili | 21.5 | 22.3 | 21.4 | 21.7 | 21.6 | 21.6 | 21.9 | 22.1 | 21.8 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of Metrology
Update : 16-09-2024
Absolute maximum temperature by main station
Filter by :
NoFilter | |||||||||
Unit : Degree centigrade | |||||||||
Source : National Institute of Metrology | |||||||||
Absolute maximum temperature by main station | |||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Nabeul | 39.1 | 39.8 | 42.9 | 45.5 | 40.7 | 40.2 | 46.3 | 39.9 | 45.7 |
Zaghouan-Mogran | 43.8 | 41.4 | 44.7 | 43.6 | 44.0 | 44.3 | 47.5 | 44.5 | 47.2 |
Beja | 45.1 | 42.9 | 46.1 | 45.4 | 45.8 | 43.8 | 48.9 | 47.8 | 47.7 |
Jendouba | 44.1 | 44.1 | 46.0 | 45.2 | 46.1 | 45.1 | 49.0 | 47.3 | 47.4 |
Tabarka | 41.2 | 41.7 | 45.0 | 39.9 | 42.1 | 43.6 | 48.3 | 46.4 | 47.4 |
Le-kef | 43.4 | 42.8 | 43.8 | 44.8 | 43.5 | 42.6 | 45.6 | 44.4 | 45.6 |
Siliana | 43.9 | 43.3 | 44.5 | 44.8 | 44.7 | 42.7 | 46.2 | 45.4 | 45.3 |
Kairouan | 46.4 | 42.8 | 47.7 | 48.3 | 47.1 | 45.9 | 50.3 | 48.0 | 49.0 |
Kasserine | 40.9 | 40.5 | 43.1 | 42.4 | 42.9 | 43.0 | 43.9 | 43.3 | 44.6 |
Thala | 39.1 | 38.5 | 41.0 | 41.4 | 40.3 | 40.2 | 41.3 | 40.3 | 43.4 |
Sidi-bouzid | 43.5 | 43.7 | 46.5 | 46.7 | 46.6 | 43.9 | 47.4 | 45.3 | 47.6 |
Monastir | 40.6 | 40.0 | 46.0 | 43.1 | 43.6 | 43.4 | 46.7 | 47.1 | 48.3 |
Mahdia | 35.0 | 40.0 | 37.2 | 32.6 | 36.5 | 34.5 | 40.6 | 41.3 | 47.5 |
Sfax | 42.8 | 38.7 | 43.7 | 41.9 | 44.2 | 40.9 | 45.8 | 42.8 | 46.5 |
Gabes | -- | -- | -- | -- | -- | 43.3 | 46.7 | 48.0 | 49.1 |
Medenine | 45.3 | 46.7 | 46.7 | 46.3 | 47.0 | 46.7 | 47.7 | 48.3 | 49.1 |
Jerba | 44.4 | 46.0 | 46.1 | 45.6 | 43.6 | 44.9 | 44.9 | 46.7 | 46.9 |
Tataouine | 42.5 | 46.3 | 46.3 | 47.3 | 46.5 | 45.6 | 48.5 | 46.8 | 48.6 |
Remada | 44.1 | 45.6 | 45.2 | 47.1 | 45.9 | 44.7 | 48.1 | 46.7 | 48.5 |
El-Borma | 45.4 | 46.7 | 46.7 | 47.9 | 47.4 | 46.1 | 48.9 | 47.0 | 49.1 |
Gafsa | 43.8 | 44.3 | 46.1 | 46.5 | 45.3 | 45.0 | 46.1 | 46.5 | 46.5 |
Tozeur | 45.3 | 46.8 | 47.5 | 49.2 | 48.8 | 46.7 | 48.8 | 48.7 | 48.9 |
Kebili | 46.0 | 46.4 | 46.7 | 48.5 | 48.1 | 46.2 | 48.5 | 48.1 | 48.9 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of Metrology
Update : 16-09-2024
Absolute minimum temperature by main station
Filter by :
NoFilter | |||||||||
Unit : Degree centigrade | |||||||||
Source : National Institute of Metrology | |||||||||
Absolute minimum temperature by main station | |||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Bizerte | 1.0 | 0.6 | 1.4 | 1.4 | 1.5 | 1.3 | -0.3 | 0.2 | 0.0 |
Tunis Carthage | 2.6 | 3.8 | 2.3 | 4.2 | 4.1 | 3.5 | 3.4 | 3.0 | 1.4 |
Kelibia | 2.9 | 4.0 | 4.3 | 5.1 | 5.5 | 5.8 | 3.8 | 3.2 | 4.5 |
Nabeul | 1.9 | 0.0 | 4.2 | 5.6 | 3.7 | 5.3 | 3.7 | 4.7 | 4.7 |
Zaghouan-Mogran | -0.7 | -0.1 | -0.4 | -0.7 | -0.4 | -0.5 | -2.8 | -2.1 | -1.2 |
Beja | -2.4 | -0.4 | -1.5 | -0.5 | -1.5 | -2.1 | -2.6 | -2.0 | -1.3 |
Jendouba | -0.8 | 0.6 | -1.3 | -1.0 | -1.1 | -0.7 | -2.1 | -0.8 | -2.8 |
Tabarka | 0.7 | 3.0 | 2.1 | 2.2 | 1.1 | 2.0 | 0.2 | 1.1 | -0.2 |
Le-kef | -2.5 | -0.3 | -2.6 | -2.7 | -1.8 | -4.0 | -0.7 | -2.4 | -4.4 |
Siliana | -3.3 | 0.3 | -1.4 | -2.3 | -1.3 | -0.3 | -2.7 | -1.0 | -2.7 |
Kairouan | 2.2 | 4.2 | 0.0 | 4.3 | 3.9 | 3.7 | 2.6 | 2.9 | 1.8 |
Kasserine | -1.1 | -1.1 | -2.5 | -1.8 | -4.1 | -2.1 | -4.3 | -3.8 | -6.2 |
Thala | -4.3 | -2.0 | -3.0 | -2.1 | -1.9 | -1.5 | -3.0 | -0.9 | -2.9 |
Sidi-bouzid | -1.1 | 0.5 | -1.5 | 0.2 | -0.4 | -0.3 | -2.4 | -1.1 | -3.1 |
Monastir | 3.0 | 5.4 | 3.4 | 3.7 | 4.1 | 4.1 | 3.2 | 3.5 | 1.4 |
Mahdia | 2.2 | 6.0 | 4.2 | 5.4 | 5.4 | 6.4 | 4.7 | 4.6 | 4.1 |
Sfax | 1.5 | 3.4 | 1.4 | 2.2 | 3.3 | 1.4 | 1.9 | 3.1 | 3.0 |
Gabes | -- | -- | -- | -- | -- | 4.7 | 2.0 | 4.5 | 3.8 |
Medenine | 3.8 | 5.3 | 2.2 | 3.8 | 2.8 | 4.2 | 4.5 | 3.2 | 2.0 |
Jerba | 5.3 | 6.3 | 3.3 | 4.7 | 5.3 | 5.6 | 4.9 | 4.5 | 5.1 |
Tataouine | 2.9 | 4.8 | 1.8 | 3.7 | 2.8 | 55.0 | 3.8 | 2.8 | 2.6 |
Remada | 3.0 | 3.8 | 2.6 | 4.2 | 2.9 | 3.4 | 2.1 | 2.9 | 1.6 |
El-Borma | 0.5 | 1.2 | -0.7 | 1.3 | -1.1 | -1.5 | -1.6 | -0.9 | -2.0 |
Gafsa | -1.5 | -0.9 | -1.5 | -1.0 | -0.3 | -1.2 | -3.7 | -2.8 | -4.0 |
Tozeur | 2.7 | 3.8 | 2.1 | 2.1 | 1.5 | 3.1 | 0.6 | 2.5 | 0.2 |
Kebili | -2.1 | -1.7 | -1.1 | -1.3 | -1.2 | -1.6 | -3.2 | -2.2 | -3.3 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of Metrology
Update : 16-09-2024
| 2023-11-18 | Report
This booklet "Tunisia in Figures 2021" is designed as a publication for a simple and regular use.
| 2023-11-17 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2023-11-16 | Report
This booklet "Tunisia in Figures 2020" is designed as a publication for a simple and regular use.
| 2022-10-05 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2021-07-07 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2021-07-07 | Report
This booklet "Tunisia in Figures 2019" is designed as a publication for a simple and regular use.
| 2020-09-18 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2019-07-31 | Report
This booklet "Tunisia in Figures 2018" is designed as a publication for a simple and regular use.
| 2019-07-29 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2018-05-24 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2017-05-12 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2017-05-12 | Report
This booklet "Tunisia in Figures 2016" is designed as a publication for a simple and regular use.
| 2016-03-28 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2016-03-08 | Report
This booklet "Tunisia in Figures 2013-2014" is designed as a publication for a simple and regular use.
| 2014-11-11 | Report
This booklet "Tunisia in Figures 2012" is designed as a publication for a simple and regular use.
| 2013-10-24 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2012-12-30 | Report
This booklet "Tunisia in Figures 2009-2011" is designed as a publication for a simple and regular use.
| 2012-08-11 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2011-12-30 | Report
This booklet "Tunisia in Figures 2008-2010" is designed as a publication for a simple and regular use.
| 2011-11-12 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2010-03-26 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2010-01-27 | Report
This booklet "Tunisia in Figures 2007-2009" is designed as a publication for a simple and regular use.
| 2009-12-30 | Report
This booklet "Tunisia in Figures 2008" is designed as a publication for a simple and regular use.
| 2009-06-13 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2008-12-30 | Report
This booklet "Tunisia in Figures 2007" is designed as a publication for a simple and regular use.
| 2008-09-21 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2007-12-30 | Report
This booklet "Tunisia in Figures 2006" is designed as a publication for a simple and regular use.
| 2007-08-15 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2006-12-30 | Report
This booklet "Tunisia in Figures 2005" is designed as a publication for a simple and regular use.
| 2006-05-16 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2005-12-30 | Report
This booklet "Tunisia in Figures 2004" is designed as a publication for a simple and regular use.
| 2005-09-22 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2004-10-15 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2003-07-15 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2002-09-14 | Report
This is a reference work for those who need information about the economic and social life of the country.
«
»
No content